![]() |
![]() |
Hastings, NE Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:14am on 3/10/10 Temperature |
36.7°F |
|
| Dew Point | 35.1°F | ||
| Humidity | 94% | ||
| Barometer | 29.90in Rate -0.002in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 42.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.95in | ||
| Today's Extremes | |||
| High Temperature | 36.8°F at 12:00am | ||
| Low Temperature | 36.7°F at 12:10am | ||
| High Heat Index | 43.0°F at 12:00am | ||
| Peak Wind Gust | 9mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:51am | ||
| Sunset | 6:33pm | ||
| Moonrise | 4:10am | ||
| Moonset | 1:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet