![]() |
![]() |
Hastings, NE Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:59pm on 3/13/10 Temperature |
45.8°F |
|
| Dew Point | 38.3°F | ||
| Humidity | 75% | ||
| Barometer | 30.23in Rate 0.001in/hr |
||
| Wind Direction | N | ||
| Heat Index | 49.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.00in | ||
| Today's Extremes | |||
| High Temperature | 46.6°F at 4:47pm | ||
| Low Temperature | 34.3°F at 6:10am | ||
| High Heat Index | 49.8°F at 5:23pm | ||
| Peak Wind Gust | 28mph at 10:56am | ||
| Astronomical Data | |||
| Sunrise | 6:46am | ||
| Sunset | 6:36pm | ||
| Moonrise | 5:34am | ||
| Moonset | 4:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet